Two neighbouring Sydney suburbs, 0.9 km apart, on the same open data. Russell Lea scores higher on 7 of 10 measures.
| Russell Lea | Wareemba | |
|---|---|---|
| Active | 27 | 2 |
| Safety | 79 | 89 |
| Wealth | 71 | 51 |
| Value | 90 | 21 |
| Parks | 4 | 64 |
| Cafés | 50 | 13 |
| Transit | 59 | 86 |
| Green space | 10 | 4 |
| Active & healthy | 31 | 18 |
| Schools nearby (OSM) | 61 | 30 |
| Median rent | $520/wk | $600/wk |
| Median house price (Jan–Mar 2026) | $3,358,000 | $3,358,000 |
| Population | 4,920 | 1,519 |
| Full profile | Russell Lea in full | Wareemba in full |
Scores are percentiles across all 422 Sydney suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Wareemba scores higher for safety (recorded crime per 1,000 residents) between the two, based on official crime statistics.
Russell Lea and Wareemba have the same median house price.
Russell Lea scores higher on 7 of 10 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Russell Lea or Wareemba.
Updated October 2026. Compare other Sydney suburbs →