Two neighbouring Sydney suburbs, 1.9 km apart, on the same open data. Strathfield scores higher on 7 of 10 measures.
| Strathfield | Strathfield South | |
|---|---|---|
| Active | 84 | 78 |
| Safety | 21 | 16 |
| Wealth | 49 | 36 |
| Value | 74 | 61 |
| Parks | 34 | 69 |
| Cafés | 70 | 42 |
| Transit | 75 | 56 |
| Green space | 28 | 62 |
| Active & healthy | 58 | 58 |
| Schools nearby (OSM) | 94 | 15 |
| Median rent | $480/wk | $460/wk |
| Median house price (Jan–Mar 2026) | $3,861,000 | — |
| Population | 25,915 | 3,636 |
| Full profile | Strathfield in full | Strathfield South in full |
Scores are percentiles across all 422 Sydney suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Strathfield scores higher for safety (recorded crime per 1,000 residents) between the two, based on official crime statistics.
Strathfield scores higher on 7 of 10 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Strathfield or Strathfield South.
Updated October 2026. Compare other Sydney suburbs →