Two neighbouring Adelaide suburbs, 1.7 km apart, on the same open data. Findon scores higher on 4 of 10 measures.
| Findon | Kidman Park | |
|---|---|---|
| Active | 20 | 14 |
| Safety | 22 | 64 |
| Wealth | 31 | 53 |
| Value | 35 | 32 |
| Parks | 53 | 83 |
| Cafés | 64 | 28 |
| Transit | 43 | 47 |
| Green space | 21 | 59 |
| Active & healthy | 36 | 39 |
| Schools nearby (OSM) | 75 | 73 |
| Median rent | $310/wk | $358/wk |
| Median house price (Apr–Jun 2026) | $1,130,000 | $1,325,000 |
| House sales this quarter | 21 | 16 |
| Population | 6,997 | 3,874 |
| Full profile | Findon in full | Kidman Park in full |
Scores are percentiles across all 274 Adelaide suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Kidman Park scores higher for safety (recorded crime per 1,000 residents) between the two, based on official crime statistics.
Findon has the lower median house price of the two ($1,130,000 vs $1,325,000).
Findon scores higher on 4 of 10 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Findon or Kidman Park.
Updated October 2026. Compare other Adelaide suburbs →