Park land per resident and how much of the suburb is within walking distance of it.
| # | Suburb | Park ha / 1,000 | Within walk of a park (%) |
|---|---|---|---|
| 1 | Wynn Vale | 13.8 | 100.0 |
| 2 | Christie Downs | 6.6 | 100.0 |
| 3 | Surrey Downs | 8.1 | 100.0 |
| 4 | Hackham West | 6.0 | 99.7 |
| 5 | North Adelaide | 29.6 | 99.1 |
| 6 | Trott Park | 27.3 | 99.1 |
| 7 | Modbury Heights | 7.4 | 100.0 |
| 8 | West Lakes Shore | 3.0 | 98.1 |
| 9 | Pasadena | 4.4 | 98.4 |
| 10 | Bedford Park | 13.1 | 92.9 |
| 11 | Northgate | 2.8 | 100.0 |
| 12 | Aberfoyle Park | 4.7 | 98.3 |
| 13 | Modbury North | 4.0 | 100.0 |
| 14 | Seaford Meadows | 10.8 | 99.2 |
| 15 | Craigburn Farm | 80.2 | 100.0 |
| 16 | St Marys | 5.5 | 97.9 |
| 17 | Hazelwood Park | 3.8 | 96.7 |
| 18 | Seaford | 6.8 | 98.7 |
| 19 | O'Sullivan Beach | 7.9 | 88.2 |
| 20 | Morphett Vale | 6.9 | 96.3 |
| 21 | Adelaide | 25.7 | 97.7 |
| 22 | Mawson Lakes | 4.8 | 86.4 |
| 23 | Christies Beach | 3.6 | 92.6 |
| 24 | Reynella East | 17.6 | 98.4 |
| 25 | Flagstaff Hill | 21.8 | 97.4 |
Showing the top 25 of 299 ranked suburbs. Scores are percentiles against every other suburb in Adelaide: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 299 Adelaide suburbs, with sliders