Ranked on recorded offences per 1,000 residents, from official statistics.
| # | Suburb | Offences per 1,000 | Safety score |
|---|---|---|---|
| 1 | Macclesfield | 4.2 | 100 |
| 2 | McLaren Flat | 5.5 | 99 |
| 3 | Craigburn Farm | 5.2 | 99 |
| 4 | Glenalta | 4.4 | 99 |
| 5 | Coromandel Valley | 6.4 | 98 |
| 6 | Echunga | 8.2 | 98 |
| 7 | Bellevue Heights | 7.4 | 98 |
| 8 | Flagstaff Hill | 10.2 | 97 |
| 9 | Hawthorndene | 9.7 | 97 |
| 10 | Aldgate | 10.7 | 97 |
| 11 | Meadows | 11.6 | 96 |
| 12 | Bridgewater | 11.3 | 96 |
| 13 | Highgate | 11.3 | 96 |
| 14 | St Georges | 11.6 | 96 |
| 15 | Onkaparinga Hills | 11.9 | 95 |
| 16 | Burnside | 11.8 | 95 |
| 17 | Hahndorf | 12.1 | 94 |
| 18 | Seaview Downs | 12.9 | 94 |
| 19 | Lower Mitcham | 12.3 | 94 |
| 20 | Seacombe Heights | 13.6 | 93 |
| 21 | Trott Park | 13.1 | 93 |
| 22 | Crafers West | 13.8 | 93 |
| 23 | Woodcroft | 15.0 | 92 |
| 24 | Marino | 15.4 | 92 |
| 25 | Beaumont | 14.6 | 92 |
Showing the top 25 of 299 ranked suburbs. Scores are percentiles against every other suburb in Adelaide: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 299 Adelaide suburbs, with sliders