Safety, parks, green space and the age profile of the people already living there.
| # | Suburb | Safety | Parks | Green space | Median age |
|---|---|---|---|---|---|
| 1 | Wynn Vale | 84 | 94 | 94 | 42 |
| 2 | Trott Park | 93 | 86 | 92 | 39 |
| 3 | Craigburn Farm | 99 | 73 | 98 | 41 |
| 4 | Flagstaff Hill | 97 | 78 | 88 | 43 |
| 5 | Hazelwood Park | 91 | 92 | 78 | 43 |
| 6 | Glenalta | 99 | 80 | 80 | 42 |
| 7 | Modbury Heights | 82 | 87 | 90 | 40 |
| 8 | Aberfoyle Park | 83 | 91 | 82 | 42 |
| 9 | Seaview Downs | 94 | 66 | 95 | 42 |
| 10 | Redwood Park | 88 | 75 | 86 | 40 |
| 11 | Sheidow Park | 90 | 82 | 76 | 38 |
| 12 | Northgate | 74 | 92 | 82 | 38 |
| 13 | Woodcroft | 92 | 70 | 84 | 42 |
| 14 | Wattle Park | 91 | 84 | 70 | 46 |
| 15 | Fairview Park | 85 | 80 | 76 | 40 |
| 16 | Happy Valley | 88 | 58 | 94 | 42 |
| 17 | Walkley Heights | 77 | 68 | 94 | 42 |
| 18 | Seacombe Heights | 93 | 84 | 60 | 40 |
| 19 | West Lakes Shore | 59 | 99 | 77 | 48 |
| 20 | Reynella East | 68 | 76 | 90 | 45 |
| 21 | Panorama | 69 | 88 | 77 | 43 |
| 22 | Marino | 92 | 64 | 76 | 47 |
| 23 | Surrey Downs | 45 | 94 | 91 | 38 |
| 24 | Modbury North | 54 | 88 | 85 | 40 |
| 25 | Coromandel Valley | 98 | 64 | 64 | 41 |
Showing the top 25 of 299 ranked suburbs. Scores are percentiles against every other suburb in Adelaide: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 299 Adelaide suburbs, with sliders