What each suburb offers against what it costs to live there.
| # | Suburb | Median rent ($/wk) | Value score |
|---|---|---|---|
| 1 | Echunga | 320 | 95 |
| 2 | Westbourne Park | 305 | 98 |
| 3 | Netherby | 380 | 97 |
| 4 | Hazelwood Park | 345 | 96 |
| 5 | McLaren Flat | 350 | 91 |
| 6 | Rose Park | 365 | 96 |
| 7 | Highgate | 360 | 91 |
| 8 | Burnside | 375 | 90 |
| 9 | Unley Park | 350 | 100 |
| 10 | Colonel Light Gardens | 400 | 92 |
| 11 | Joslin | 310 | 99 |
| 12 | Greenwith | 320 | 93 |
| 13 | Crafers West | 406 | 89 |
| 14 | Crafers | 380 | 96 |
| 15 | Manningham | 320 | 92 |
| 16 | Lower Mitcham | 346 | 88 |
| 17 | Dulwich | 320 | 95 |
| 18 | Belair | 376 | 90 |
| 19 | Millswood | 420 | 97 |
| 20 | Toorak Gardens | 320 | 98 |
| 21 | Meadows | 343 | 84 |
| 22 | Mitcham | 328 | 91 |
| 23 | Clapham | 395 | 87 |
| 24 | Tusmore | 360 | 94 |
| 25 | Beaumont | 450 | 85 |
Showing the top 25 of 290 ranked suburbs. Scores are percentiles against every other suburb in Adelaide: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 299 Adelaide suburbs, with sliders