How well connected each suburb actually is.
| # | Suburb | Transit score |
|---|---|---|
| 1 | Plympton | 100 |
| 2 | Forestville | 99 |
| 3 | Clarence Park | 99 |
| 4 | Glandore | 99 |
| 5 | Glenelg | 98 |
| 6 | Goodwood | 98 |
| 7 | Wayville | 98 |
| 8 | Adelaide | 97 |
| 9 | Croydon | 97 |
| 10 | Black Forest | 97 |
| 11 | Cheltenham | 96 |
| 12 | Glenelg East | 96 |
| 13 | Seacliff | 96 |
| 14 | Ascot Park | 95 |
| 15 | Alberton | 95 |
| 16 | Albert Park | 95 |
| 17 | Glengowrie | 94 |
| 18 | Lower Mitcham | 94 |
| 19 | Millswood | 94 |
| 20 | Clovelly Park | 93 |
| 21 | Kilkenny | 93 |
| 22 | Hawthorn | 93 |
| 23 | Edwardstown | 92 |
| 24 | Largs North | 92 |
| 25 | Hove | 92 |
Showing the top 25 of 299 ranked suburbs. Scores are percentiles against every other suburb in Adelaide: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 299 Adelaide suburbs, with sliders