Two neighbouring Brisbane suburbs, 1.2 km apart, on the same open data. Annerley scores higher on 0 of 9 measures.
| Annerley | Fairfield | |
| Active | 59 | 84 |
| Safety | 35 | 35 |
| Wealth | 33 | 72 |
| Value | 58 | 77 |
| Parks | 34 | 100 |
| Cafés | 85 | 89 |
| Transit | 33 | 100 |
| Green space | 22 | 72 |
| Active & healthy | 42 | 70 |
| Median rent | $360/wk | $410/wk |
| Population | 11,891 | 3,106 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.