How well connected each suburb actually is.
| # | Suburb | Transit score |
|---|---|---|
| 1 | Fairfield | 100 |
| 2 | Gaythorne | 99 |
| 3 | Bowen Hills | 99 |
| 4 | Wooloowin | 99 |
| 5 | Milton | 98 |
| 6 | South Brisbane | 98 |
| 7 | Dutton Park | 98 |
| 8 | Albion | 97 |
| 9 | Brisbane City | 97 |
| 10 | Fortitude Valley | 97 |
| 11 | Wilston | 96 |
| 12 | Ascot | 96 |
| 13 | Auchenflower | 95 |
| 14 | Clayfield | 95 |
| 15 | Shorncliffe | 95 |
| 16 | Sunnybank | 94 |
| 17 | Newmarket | 94 |
| 18 | Virginia | 94 |
| 19 | Nundah | 93 |
| 20 | Geebung | 93 |
| 21 | Chelmer | 93 |
| 22 | Mitchelton | 92 |
| 23 | Yeerongpilly | 92 |
| 24 | Taringa | 92 |
| 25 | Norman Park | 91 |
Showing the top 25 of 277 ranked suburbs. Scores are percentiles against every other suburb in Brisbane: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 277 Brisbane suburbs, with sliders