Median household income from the census. No estimates, no agent opinions.
| # | Suburb | Median household income ($/wk) | Wealth score |
|---|---|---|---|
| 1 | Pullenvale | 4,149 | 100 |
| 2 | Brookfield | 3,778 | 99 |
| 3 | Kalinga | 3,697 | 99 |
| 4 | Fig Tree Pocket | 3,791 | 99 |
| 5 | Gumdale | 3,405 | 98 |
| 6 | Brookwater | 3,637 | 98 |
| 7 | Bunya | 3,402 | 97 |
| 8 | Grange | 3,278 | 97 |
| 9 | Chelmer | 3,402 | 97 |
| 10 | Bardon | 3,399 | 97 |
| 11 | Highvale | 3,143 | 96 |
| 12 | Samford Valley | 3,250 | 96 |
| 13 | Mount Crosby | 2,993 | 95 |
| 14 | Hawthorne | 3,029 | 95 |
| 15 | Camp Hill | 3,085 | 95 |
| 16 | Upper Kedron | 2,980 | 94 |
| 17 | Hendra | 2,989 | 94 |
| 18 | Mackenzie | 2,988 | 94 |
| 19 | Chapel Hill | 2,969 | 93 |
| 20 | Wilston | 2,971 | 93 |
| 21 | Wakerley | 2,952 | 93 |
| 22 | Cashmere | 2,950 | 92 |
| 23 | Tarragindi | 2,934 | 92 |
| 24 | Graceville | 2,929 | 92 |
| 25 | Anstead | 2,926 | 91 |
Showing the top 25 of 277 ranked suburbs. Scores are percentiles against every other suburb in Brisbane: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 277 Brisbane suburbs, with sliders