Where people genuinely walk, run and ride — measured, not claimed.
| # | Suburb | Activity heat / km² | Gyms + sport per 1,000 | Healthy score |
|---|---|---|---|---|
| 1 | Alderley | — | 28.4 | 78 |
| 2 | Ashgrove | — | 24.2 | 77 |
| 3 | Mount Gravatt | — | 8.6 | 77 |
| 4 | Herston | — | 7.8 | 82 |
| 5 | Kalinga | — | 7.5 | 79 |
| 6 | Beenleigh | — | 7.7 | 75 |
| 7 | St Lucia | — | 7.5 | 74 |
| 8 | Yeronga | — | 9.3 | 77 |
| 9 | Newmarket | — | 17.7 | 70 |
| 10 | Bardon | — | 10.6 | 68 |
| 11 | Windsor | — | 11.1 | 68 |
| 12 | Meadowbrook | — | 12.1 | 79 |
| 13 | Ormiston | — | 6.6 | 70 |
| 14 | East Brisbane | — | 9.1 | 71 |
| 15 | Stretton | — | 16.4 | 70 |
| 16 | Indooroopilly | — | 8.1 | 74 |
| 17 | Albion | — | 6.1 | 68 |
| 18 | Stones Corner | — | 5.6 | 70 |
| 19 | Gaythorne | — | 10.1 | 64 |
| 20 | Fairfield | — | 3.9 | 70 |
| 21 | Carina | — | 6.6 | 64 |
| 22 | Clontarf | — | 4.7 | 69 |
| 23 | Graceville | — | 9.9 | 68 |
| 24 | Samford Valley | — | 22.4 | 69 |
| 25 | Chermside | — | 4.6 | 70 |
Showing the top 25 of 277 ranked suburbs. Scores are percentiles against every other suburb in Brisbane: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 277 Brisbane suburbs, with sliders