Park land per resident and how much of the suburb is within walking distance of it.
| # | Suburb | Park ha / 1,000 | Within walk of a park (%) |
|---|---|---|---|
| 1 | Wakerley | 14.1 | 100.0 |
| 2 | Holmview | 9.2 | 99.8 |
| 3 | Edens Landing | 6.0 | 100.0 |
| 4 | Yeronga | 8.9 | 98.9 |
| 5 | Fairfield | 4.8 | 100.0 |
| 6 | Thorneside | 6.5 | 99.4 |
| 7 | Kalinga | 13.3 | 100.0 |
| 8 | Daisy Hill | 55.3 | 99.1 |
| 9 | Forest Lake | 5.8 | 98.8 |
| 10 | Sinnamon Park | 6.3 | 100.0 |
| 11 | Ashgrove | 4.3 | 99.7 |
| 12 | Carindale | 17.4 | 99.5 |
| 13 | Fig Tree Pocket | 12.1 | 95.0 |
| 14 | Stretton | 34.3 | 99.1 |
| 15 | McDowall | 12.4 | 99.8 |
| 16 | North Lakes | 5.2 | 91.0 |
| 17 | Arana Hills | 5.0 | 96.9 |
| 18 | Seven Hills | 21.1 | 91.9 |
| 19 | Seventeen Mile Rocks | 19.6 | 100.0 |
| 20 | Kingston | 9.8 | 97.0 |
| 21 | Fitzgibbon | 4.9 | 98.0 |
| 22 | St Lucia | 2.8 | 99.9 |
| 23 | Beenleigh | 12.2 | 91.0 |
| 24 | Browns Plains | 6.8 | 94.3 |
| 25 | Herston | 25.2 | 99.9 |
Showing the top 25 of 277 ranked suburbs. Scores are percentiles against every other suburb in Brisbane: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 277 Brisbane suburbs, with sliders