Café density per resident, not raw café counts — so a big suburb cannot buy its way up.
| # | Suburb | Cafés per 1,000 | Café score |
|---|---|---|---|
| 1 | Brisbane City | 7.9 | 100 |
| 2 | South Brisbane | 3.8 | 99 |
| 3 | Stones Corner | 4.7 | 99 |
| 4 | Albion | 3.5 | 98 |
| 5 | Milton | 4.5 | 98 |
| 6 | West End | 3.3 | 98 |
| 7 | Spring Hill | 2.7 | 98 |
| 8 | Woolloongabba | 2.6 | 97 |
| 9 | Fortitude Valley | 2.4 | 97 |
| 10 | Herston | 3.0 | 96 |
| 11 | Dutton Park | 2.8 | 96 |
| 12 | Newstead | 1.7 | 96 |
| 13 | Paddington | 1.7 | 94 |
| 14 | New Farm | 1.6 | 94 |
| 15 | Toowong | 1.9 | 94 |
| 16 | East Brisbane | 1.6 | 93 |
| 17 | Stafford | 1.7 | 92 |
| 18 | Lutwyche | 1.3 | 92 |
| 19 | Bowen Hills | 1.4 | 92 |
| 20 | Kelvin Grove | 1.3 | 92 |
| 21 | Auchenflower | 1.3 | 92 |
| 22 | Teneriffe | 1.3 | 92 |
| 23 | St Lucia | 1.5 | 92 |
| 24 | Indooroopilly | 1.7 | 91 |
| 25 | Manly | 1.6 | 90 |
Showing the top 25 of 277 ranked suburbs. Scores are percentiles against every other suburb in Brisbane: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 277 Brisbane suburbs, with sliders