Two neighbouring Brisbane suburbs, 1.2 km apart, on the same open data. Brisbane City scores higher on 4 of 9 measures.
| Brisbane City | Kangaroo Point | |
| Active | 56 | 77 |
| Safety | 2 | 11 |
| Wealth | 31 | 51 |
| Value | 10 | 34 |
| Parks | 84 | 46 |
| Cafés | 100 | 84 |
| Transit | 97 | 33 |
| Green space | 66 | 54 |
| Active & healthy | 52 | 59 |
| Median rent | $460/wk | $450/wk |
| Population | 12,587 | 9,689 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.