What each suburb offers against what it costs to live there.
| # | Suburb | Median rent ($/wk) | Value score |
|---|---|---|---|
| 1 | Brookfield | 400 | 100 |
| 2 | Bardon | 500 | 97 |
| 3 | Ashgrove | 440 | 96 |
| 4 | Chelmer | 490 | 97 |
| 5 | Fig Tree Pocket | 590 | 95 |
| 6 | Highvale | 425 | 99 |
| 7 | Camp Hill | 460 | 97 |
| 8 | Eatons Hill | 460 | 89 |
| 9 | Upper Kedron | 455 | 96 |
| 10 | Pullenvale | 685 | 90 |
| 11 | Cashmere | 500 | 86 |
| 12 | Shorncliffe | 275 | 99 |
| 13 | Yeerongpilly | 395 | 91 |
| 14 | Anstead | 490 | 88 |
| 15 | Brookwater | 565 | 95 |
| 16 | Graceville | 495 | 87 |
| 17 | Dayboro | 410 | 81 |
| 18 | Grange | 460 | 98 |
| 19 | Wilston | 405 | 98 |
| 20 | Auchenflower | 390 | 83 |
| 21 | Augustine Heights | 410 | 90 |
| 22 | Sandgate | 294 | 91 |
| 23 | Bridgeman Downs | 520 | 78 |
| 24 | Corinda | 388 | 82 |
| 25 | Enoggera | 368 | 85 |
Showing the top 25 of 277 ranked suburbs. Scores are percentiles against every other suburb in Brisbane: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 277 Brisbane suburbs, with sliders