Two neighbouring Brisbane suburbs, 2.2 km apart, on the same open data. Bardon scores higher on 7 of 9 measures.
| Bardon | Paddington | |
| Active | 96 | 49 |
| Safety | 96 | 2 |
| Wealth | 97 | 89 |
| Value | 97 | 86 |
| Parks | 52 | 36 |
| Cafés | 74 | 94 |
| Transit | 33 | 33 |
| Green space | 48 | 8 |
| Active & healthy | 68 | 46 |
| Median rent | $500/wk | $470/wk |
| Population | 10,153 | 9,063 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.