Ranked on recorded offences per 1,000 residents, from official statistics.
| # | Suburb | Offences per 1,000 | Safety score |
|---|---|---|---|
| 1 | Dayboro | 17.8 | 100 |
| 2 | Cashmere | 17.8 | 100 |
| 3 | Bunya | 26.0 | 98 |
| 4 | Eatons Hill | 26.0 | 98 |
| 5 | Warner | 26.0 | 98 |
| 6 | Brendale | 26.0 | 98 |
| 7 | Albany Creek | 26.0 | 98 |
| 8 | McDowall | 26.0 | 98 |
| 9 | Bridgeman Downs | 26.0 | 98 |
| 10 | The Gap | 34.8 | 96 |
| 11 | Bardon | 34.8 | 96 |
| 12 | Ashgrove | 34.8 | 96 |
| 13 | Kenmore Hills | 51.3 | 93 |
| 14 | Chapel Hill | 51.3 | 93 |
| 15 | Brookfield | 51.3 | 93 |
| 16 | Pullenvale | 51.3 | 93 |
| 17 | Bellbowrie | 51.3 | 93 |
| 18 | Anstead | 51.3 | 93 |
| 19 | Moggill | 51.3 | 93 |
| 20 | Auchenflower | 51.3 | 93 |
| 21 | Indooroopilly | 51.3 | 93 |
| 22 | St Lucia | 51.3 | 93 |
| 23 | Taringa | 51.3 | 93 |
| 24 | Toowong | 51.3 | 93 |
| 25 | Fig Tree Pocket | 51.3 | 93 |
Showing the top 25 of 277 ranked suburbs. Scores are percentiles against every other suburb in Brisbane: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 277 Brisbane suburbs, with sliders