Cafés, public transport and how much life is actually happening on the street.
| # | Suburb | Cafés | Transit | Activity |
|---|---|---|---|---|
| 1 | Albion | 98 | 97 | 88 |
| 2 | Fairfield | 89 | 100 | 84 |
| 3 | Gaythorne | 80 | 99 | 90 |
| 4 | Alderley | 80 | 90 | 98 |
| 5 | Milton | 98 | 98 | 72 |
| 6 | Dutton Park | 96 | 98 | 73 |
| 7 | Newmarket | 76 | 94 | 96 |
| 8 | Bowen Hills | 92 | 99 | 74 |
| 9 | South Brisbane | 99 | 98 | 68 |
| 10 | Mitchelton | 82 | 92 | 82 |
| 11 | Beenleigh | 80 | 82 | 94 |
| 12 | Yeronga | 80 | 85 | 90 |
| 13 | Brisbane City | 100 | 97 | 56 |
| 14 | Nundah | 81 | 93 | 78 |
| 15 | Windsor | 68 | 87 | 94 |
| 16 | Indooroopilly | 91 | 73 | 84 |
| 17 | Toowong | 94 | 81 | 72 |
| 18 | Hendra | 86 | 89 | 68 |
| 19 | Graceville | 68 | 91 | 82 |
| 20 | Taringa | 89 | 92 | 60 |
| 21 | Wooloowin | 87 | 99 | 54 |
| 22 | Keperra | 70 | 87 | 81 |
| 23 | Sandgate | 86 | 83 | 68 |
| 24 | Fortitude Valley | 97 | 97 | 40 |
| 25 | Ormiston | 66 | 77 | 91 |
Showing the top 25 of 277 ranked suburbs. Scores are percentiles against every other suburb in Brisbane: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 277 Brisbane suburbs, with sliders