Two neighbouring Brisbane suburbs, 1.5 km apart, on the same open data. Coorparoo scores higher on 4 of 9 measures.
| Coorparoo | Stones Corner | |
| Active | 76 | 86 |
| Safety | 59 | 59 |
| Wealth | 56 | 35 |
| Value | 79 | 37 |
| Parks | 76 | 55 |
| Cafés | 70 | 99 |
| Transit | 78 | 33 |
| Green space | 48 | 53 |
| Active & healthy | 58 | 70 |
| Median rent | $380/wk | $400/wk |
| Population | 18,132 | 2,336 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.