Two neighbouring Brisbane suburbs, 1.3 km apart, on the same open data. Brisbane City scores higher on 4 of 9 measures.
| Brisbane City | Spring Hill | |
| Active | 56 | 76 |
| Safety | 2 | 2 |
| Wealth | 31 | 38 |
| Value | 10 | 35 |
| Parks | 84 | 31 |
| Cafés | 100 | 98 |
| Transit | 97 | 33 |
| Green space | 66 | 62 |
| Active & healthy | 52 | 69 |
| Median rent | $460/wk | $410/wk |
| Population | 12,587 | 6,593 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.