Two neighbouring Brisbane suburbs, 1.1 km apart, on the same open data. Herston scores higher on 7 of 9 measures.
| Herston | Spring Hill | |
| Active | 88 | 76 |
| Safety | 4 | 2 |
| Wealth | 55 | 38 |
| Value | 64 | 35 |
| Parks | 58 | 31 |
| Cafés | 96 | 98 |
| Transit | 33 | 33 |
| Green space | 92 | 62 |
| Active & healthy | 82 | 69 |
| Median rent | $400/wk | $410/wk |
| Population | 2,311 | 6,593 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.