Two neighbouring Brisbane suburbs, 2.1 km apart, on the same open data. Bellbird Park scores higher on 0 of 9 measures.
| Bellbird Park | Brookwater | |
| Active | 13 | 24 |
| Safety | 17 | 78 |
| Wealth | 27 | 98 |
| Value | 59 | 95 |
| Parks | 50 | 84 |
| Cafés | 15 | 58 |
| Transit | 33 | 33 |
| Green space | 42 | 60 |
| Active & healthy | 32 | 51 |
| Median rent | $340/wk | $565/wk |
| Population | 9,191 | 2,902 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.