Two neighbouring Brisbane suburbs, 3.6 km apart, on the same open data. Bellbird Park scores higher on 0 of 9 measures.
| Bellbird Park | Collingwood Park | |
| Active | 13 | 34 |
| Safety | 17 | 17 |
| Wealth | 27 | 28 |
| Value | 59 | 62 |
| Parks | 50 | 69 |
| Cafés | 15 | 37 |
| Transit | 33 | 33 |
| Green space | 42 | 76 |
| Active & healthy | 32 | 42 |
| Median rent | $340/wk | $340/wk |
| Population | 9,191 | 9,246 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.