Two neighbouring Brisbane suburbs, 2.6 km apart, on the same open data. Boondall scores higher on 5 of 9 measures.
| Boondall | Deagon | |
| Active | 70 | 60 |
| Safety | 13 | 74 |
| Wealth | 38 | 20 |
| Value | 32 | 34 |
| Parks | 43 | 76 |
| Cafés | 34 | 15 |
| Transit | 78 | 86 |
| Green space | 75 | 74 |
| Active & healthy | 68 | 52 |
| Median rent | $415/wk | $350/wk |
| Population | 9,603 | 3,773 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.