Two neighbouring Brisbane suburbs, 2.1 km apart, on the same open data. Booval scores higher on 1 of 9 measures.
| Booval | Bundamba | |
| Active | 3 | 60 |
| Safety | 22 | 0 |
| Wealth | 0 | 12 |
| Value | 5 | 36 |
| Parks | 1 | 41 |
| Cafés | 15 | 38 |
| Transit | 33 | 69 |
| Green space | 2 | 25 |
| Active & healthy | 17 | 48 |
| Median rent | $265/wk | $300/wk |
| Population | 2,723 | 6,542 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.