Two neighbouring Brisbane suburbs, 1.8 km apart, on the same open data. Booval scores higher on 2 of 9 measures.
| Booval | North Booval | |
| Active | 3 | 2 |
| Safety | 22 | 0 |
| Wealth | 0 | 9 |
| Value | 5 | 29 |
| Parks | 1 | 6 |
| Cafés | 15 | 15 |
| Transit | 33 | 33 |
| Green space | 2 | 16 |
| Active & healthy | 17 | 20 |
| Median rent | $265/wk | $295/wk |
| Population | 2,723 | 3,041 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.