Two neighbouring Brisbane suburbs, 3.1 km apart, on the same open data. Booval scores higher on 1 of 9 measures.
| Booval | Raceview | |
| Active | 3 | 2 |
| Safety | 22 | 22 |
| Wealth | 0 | 15 |
| Value | 5 | 31 |
| Parks | 1 | 1 |
| Cafés | 15 | 15 |
| Transit | 33 | 33 |
| Green space | 2 | 2 |
| Active & healthy | 17 | 17 |
| Median rent | $265/wk | $315/wk |
| Population | 2,723 | 9,699 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.