Two neighbouring Brisbane suburbs, 3.2 km apart, on the same open data. Brookwater scores higher on 6 of 9 measures.
| Brookwater | Springfield Lakes | |
| Active | 24 | 38 |
| Safety | 78 | 78 |
| Wealth | 98 | 63 |
| Value | 95 | 69 |
| Parks | 84 | 82 |
| Cafés | 58 | 47 |
| Transit | 33 | 33 |
| Green space | 60 | 2 |
| Active & healthy | 51 | 27 |
| Median rent | $565/wk | $410/wk |
| Population | 2,902 | 17,211 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.