Two neighbouring Brisbane suburbs, 1.4 km apart, on the same open data. Brookwater scores higher on 6 of 9 measures.
| Brookwater | Springfield | |
| Active | 24 | 40 |
| Safety | 78 | 78 |
| Wealth | 98 | 62 |
| Value | 95 | 83 |
| Parks | 84 | 62 |
| Cafés | 58 | 40 |
| Transit | 33 | 75 |
| Green space | 60 | 47 |
| Active & healthy | 51 | 49 |
| Median rent | $565/wk | $385/wk |
| Population | 2,902 | 7,322 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.