Two neighbouring Brisbane suburbs, 4.1 km apart, on the same open data. Buccan scores higher on 3 of 9 measures.
| Buccan | Waterford | |
| Active | 38 | 81 |
| Safety | 6 | 20 |
| Wealth | 81 | 21 |
| Value | 38 | 15 |
| Parks | 39 | 64 |
| Cafés | 15 | 15 |
| Transit | 33 | 33 |
| Green space | 54 | 48 |
| Active & healthy | 32 | 52 |
| Median rent | $520/wk | $400/wk |
| Population | 2,134 | 5,796 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.