Two neighbouring Brisbane suburbs, 1.9 km apart, on the same open data. Bundamba scores higher on 8 of 9 measures.
| Bundamba | North Booval | |
| Active | 60 | 2 |
| Safety | 0 | 0 |
| Wealth | 12 | 9 |
| Value | 36 | 29 |
| Parks | 41 | 6 |
| Cafés | 38 | 15 |
| Transit | 69 | 33 |
| Green space | 25 | 16 |
| Active & healthy | 48 | 20 |
| Median rent | $300/wk | $295/wk |
| Population | 6,542 | 3,041 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.