Two neighbouring Brisbane suburbs, 2.9 km apart, on the same open data. Bundamba scores higher on 8 of 9 measures.
| Bundamba | Silkstone | |
| Active | 60 | 2 |
| Safety | 0 | 22 |
| Wealth | 12 | 8 |
| Value | 36 | 22 |
| Parks | 41 | 1 |
| Cafés | 38 | 15 |
| Transit | 69 | 33 |
| Green space | 25 | 2 |
| Active & healthy | 48 | 17 |
| Median rent | $300/wk | $305/wk |
| Population | 6,542 | 3,830 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.