Two neighbouring Brisbane suburbs, 3.9 km apart, on the same open data. Collingwood Park scores higher on 5 of 9 measures.
| Collingwood Park | Riverview | |
| Active | 34 | 40 |
| Safety | 17 | 17 |
| Wealth | 28 | 2 |
| Value | 62 | 15 |
| Parks | 69 | 64 |
| Cafés | 37 | 15 |
| Transit | 33 | 72 |
| Green space | 76 | 18 |
| Active & healthy | 42 | 42 |
| Median rent | $340/wk | $270/wk |
| Population | 9,246 | 3,067 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.