Two neighbouring Brisbane suburbs, 2.1 km apart, on the same open data. Corinda scores higher on 6 of 9 measures.
| Corinda | Oxley | |
| Active | 75 | 40 |
| Safety | 89 | 89 |
| Wealth | 64 | 62 |
| Value | 82 | 75 |
| Parks | 70 | 74 |
| Cafés | 15 | 38 |
| Transit | 86 | 73 |
| Green space | 66 | 46 |
| Active & healthy | 61 | 42 |
| Median rent | $388/wk | $400/wk |
| Population | 5,555 | 9,100 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.