Two neighbouring Brisbane suburbs, 2.3 km apart, on the same open data. Corinda scores higher on 6 of 9 measures.
| Corinda | Rocklea | |
| Active | 75 | 61 |
| Safety | 89 | 89 |
| Wealth | 64 | 17 |
| Value | 82 | 27 |
| Parks | 70 | 58 |
| Cafés | 15 | 68 |
| Transit | 86 | 71 |
| Green space | 66 | 58 |
| Active & healthy | 61 | 73 |
| Median rent | $388/wk | $335/wk |
| Population | 5,555 | 1,672 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.