Two neighbouring Brisbane suburbs, 1.3 km apart, on the same open data. Corinda scores higher on 6 of 9 measures.
| Corinda | Sherwood | |
| Active | 75 | 30 |
| Safety | 89 | 89 |
| Wealth | 64 | 48 |
| Value | 82 | 64 |
| Parks | 70 | 24 |
| Cafés | 15 | 72 |
| Transit | 86 | 90 |
| Green space | 66 | 46 |
| Active & healthy | 61 | 48 |
| Median rent | $388/wk | $390/wk |
| Population | 5,555 | 6,082 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.