Two neighbouring Brisbane suburbs, 4.6 km apart, on the same open data. Cornubia scores higher on 3 of 9 measures.
| Cornubia | Mount Cotton | |
| Active | 40 | 48 |
| Safety | 54 | 79 |
| Wealth | 76 | 86 |
| Value | 71 | 79 |
| Parks | 52 | 17 |
| Cafés | 46 | 15 |
| Transit | 33 | 33 |
| Green space | 53 | 56 |
| Active & healthy | 45 | 37 |
| Median rent | $440/wk | $475/wk |
| Population | 7,810 | 7,302 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.