Two neighbouring Brisbane suburbs, 5.4 km apart, on the same open data. Dakabin scores higher on 7 of 10 measures.
| Dakabin | Deception Bay | |
|---|---|---|
| Active | 46 | 34 |
| Safety | 44 | 12 |
| Wealth | 23 | 6 |
| Value | 39 | 10 |
| Parks | 38 | 40 |
| Cafés | 66 | 54 |
| Transit | 29 | 18 |
| Green space | 50 | 60 |
| Active & healthy | 61 | 50 |
| Schools nearby (OSM) | 64 | 76 |
| Median rent | $360/wk | $325/wk |
| Median house price (Apr 2025–Mar 2026) | $863,250 | $850,000 |
| House sales in the 12 months to March 2026 | 333 | 405 |
| Population | 5,275 | 19,573 |
| Full profile | Dakabin in full | Deception Bay in full |
Scores are percentiles across all 277 Brisbane suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Dakabin scores higher for safety (recorded crime per 1,000 residents) between the two, based on official crime statistics.
Deception Bay has the lower median house price of the two ($850,000 vs $863,250).
Dakabin scores higher on 7 of 10 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Dakabin or Deception Bay.
Updated October 2026. Compare other Brisbane suburbs →