Two neighbouring Brisbane suburbs, 5.4 km apart, on the same open data. Dakabin scores higher on 9 of 9 measures.
| Dakabin | Deception Bay | |
| Active | 50 | 11 |
| Safety | 44 | 12 |
| Wealth | 23 | 6 |
| Value | 39 | 10 |
| Parks | 42 | 8 |
| Cafés | 66 | 15 |
| Transit | 76 | 33 |
| Green space | 51 | 16 |
| Active & healthy | 62 | 25 |
| Median rent | $360/wk | $325/wk |
| Population | 5,275 | 19,573 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.