Two neighbouring Brisbane suburbs, 2.0 km apart, on the same open data. Deagon scores higher on 7 of 9 measures.
| Deagon | Taigum | |
| Active | 60 | 20 |
| Safety | 74 | 13 |
| Wealth | 20 | 14 |
| Value | 34 | 3 |
| Parks | 76 | 77 |
| Cafés | 15 | 68 |
| Transit | 86 | 33 |
| Green space | 74 | 55 |
| Active & healthy | 52 | 45 |
| Median rent | $350/wk | $395/wk |
| Population | 3,773 | 7,801 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.