Two neighbouring Brisbane suburbs, 8.5 km apart, on the same open data. Deception Bay scores higher on 4 of 9 measures.
| Deception Bay | Narangba | |
| Active | 11 | 8 |
| Safety | 12 | 12 |
| Wealth | 6 | 65 |
| Value | 10 | 69 |
| Parks | 8 | 4 |
| Cafés | 15 | 30 |
| Transit | 33 | 67 |
| Green space | 16 | 4 |
| Active & healthy | 25 | 22 |
| Median rent | $325/wk | $415/wk |
| Population | 19,573 | 20,910 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.