Two neighbouring Brisbane suburbs, 4.6 km apart, on the same open data. Deception Bay scores higher on 0 of 9 measures.
| Deception Bay | North Lakes | |
| Active | 11 | 74 |
| Safety | 12 | 72 |
| Wealth | 6 | 56 |
| Value | 10 | 53 |
| Parks | 8 | 96 |
| Cafés | 15 | 82 |
| Transit | 33 | 33 |
| Green space | 16 | 60 |
| Active & healthy | 25 | 60 |
| Median rent | $325/wk | $420/wk |
| Population | 19,573 | 23,030 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.