Two neighbouring Brisbane suburbs, 1.2 km apart, on the same open data. Fairfield scores higher on 5 of 9 measures.
| Fairfield | Yeronga | |
| Active | 84 | 90 |
| Safety | 35 | 35 |
| Wealth | 72 | 43 |
| Value | 77 | 58 |
| Parks | 100 | 94 |
| Cafés | 89 | 80 |
| Transit | 100 | 85 |
| Green space | 72 | 80 |
| Active & healthy | 70 | 77 |
| Median rent | $410/wk | $380/wk |
| Population | 3,106 | 7,062 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.