Two neighbouring Brisbane suburbs, 3.1 km apart, on the same open data. Ferny Hills scores higher on 4 of 9 measures.
| Ferny Hills | Upper Kedron | |
| Active | 66 | 16 |
| Safety | 83 | 83 |
| Wealth | 72 | 94 |
| Value | 56 | 96 |
| Parks | 60 | 70 |
| Cafés | 58 | 40 |
| Transit | 33 | 33 |
| Green space | 86 | 58 |
| Active & healthy | 68 | 43 |
| Median rent | $448/wk | $455/wk |
| Population | 8,726 | 5,800 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.