Two neighbouring Brisbane suburbs, 3.3 km apart, on the same open data. Goodna scores higher on 5 of 9 measures.
| Goodna | Moggill | |
| Active | 35 | 53 |
| Safety | 17 | 93 |
| Wealth | 10 | 80 |
| Value | 27 | 67 |
| Parks | 60 | 56 |
| Cafés | 56 | 40 |
| Transit | 73 | 33 |
| Green space | 60 | 36 |
| Active & healthy | 54 | 43 |
| Median rent | $300/wk | $460/wk |
| Population | 10,391 | 5,029 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.