Two neighbouring Brisbane suburbs, 2.3 km apart, on the same open data. Goodna scores higher on 6 of 9 measures.
| Goodna | Redbank | |
| Active | 35 | 48 |
| Safety | 17 | 17 |
| Wealth | 10 | 8 |
| Value | 27 | 6 |
| Parks | 60 | 56 |
| Cafés | 56 | 49 |
| Transit | 73 | 72 |
| Green space | 60 | 38 |
| Active & healthy | 54 | 54 |
| Median rent | $300/wk | $350/wk |
| Population | 10,391 | 2,931 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.