Two neighbouring Brisbane suburbs, 1.4 km apart, on the same open data. Gordon Park scores higher on 2 of 9 measures.
| Gordon Park | Grange | |
| Active | 10 | 48 |
| Safety | 64 | 64 |
| Wealth | 66 | 97 |
| Value | 90 | 98 |
| Parks | 57 | 45 |
| Cafés | 86 | 77 |
| Transit | 33 | 33 |
| Green space | 40 | 66 |
| Active & healthy | 40 | 62 |
| Median rent | $365/wk | $460/wk |
| Population | 4,390 | 4,615 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.