Two neighbouring Brisbane suburbs, 1.8 km apart, on the same open data. Gordon Park scores higher on 3 of 9 measures.
| Gordon Park | Stafford | |
| Active | 10 | 56 |
| Safety | 64 | 64 |
| Wealth | 66 | 28 |
| Value | 90 | 46 |
| Parks | 57 | 36 |
| Cafés | 86 | 92 |
| Transit | 33 | 33 |
| Green space | 40 | 58 |
| Active & healthy | 40 | 68 |
| Median rent | $365/wk | $360/wk |
| Population | 4,390 | 6,978 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.