Two neighbouring Brisbane suburbs, 1.7 km apart, on the same open data. Grange scores higher on 4 of 9 measures.
| Grange | Newmarket | |
| Active | 48 | 96 |
| Safety | 64 | 64 |
| Wealth | 97 | 70 |
| Value | 98 | 86 |
| Parks | 45 | 68 |
| Cafés | 77 | 76 |
| Transit | 33 | 94 |
| Green space | 66 | 50 |
| Active & healthy | 62 | 70 |
| Median rent | $460/wk | $383/wk |
| Population | 4,615 | 5,083 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.