Two neighbouring Brisbane suburbs, 1.3 km apart, on the same open data. Grange scores higher on 4 of 9 measures.
| Grange | Stafford | |
| Active | 48 | 56 |
| Safety | 64 | 64 |
| Wealth | 97 | 28 |
| Value | 98 | 46 |
| Parks | 45 | 36 |
| Cafés | 77 | 92 |
| Transit | 33 | 33 |
| Green space | 66 | 58 |
| Active & healthy | 62 | 68 |
| Median rent | $460/wk | $360/wk |
| Population | 4,615 | 6,978 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.